
Shri Shrikant Katiyar
Bangarmau
Bharatiya Janta Party
(Bi Elected)
Father name | Late Suvedar Katiyar |
Date of birth | 02/03/1970 |
Place of birth | Raghurampur |
Gender | Male |
Religion | Hinduism |
Caste | Backward Caste (Kurmi) |
Marital status | Married |
Date of marriage | 05/26/2001 |
Spouse name | Smt. Vibha Katiyar |
Children |
Boys : 1 Girls : 1 |
Professions |
Agriculture
Business (Shop etc.)
|
Qualifications |
Post Graduation
|
Special interests |
Politics
Business
Social Service
Reading
Listening Music
|
Phone number | 9415394899 |
Permanent address | Naunihalganj Bangarmau, 147 A, Near Bal Vidya Mandir School, District - Unnao |
Bi Elected | Yes |
Date of Election | 11/10/2020 |
Terms served as MLA | 1 |
Positions held
Tue Nov 10 00:00:00 IST 2020 To Fri Feb 05 00:00:00 IST 2021 | Elected for the first time in the Seventeenth Vidhan Sabha bi-election |